Dental Forceps Chart: Complete Number Guide for Upper and Lower Teeth
Dental Forceps Chart: Complete Number Guide for Upper and Lower Teeth
The dental forceps numbering system classifies extraction forceps by jaw position (maxillary or mandibular), tooth type (anterior, premolar, molar), and design pattern (American or English). For dental procurement managers, practice supply buyers, and wholesale distributors, having a complete forceps chart is the starting point for building a correct extraction instrument inventory. This guide covers the complete forceps number system with clinical application notes.
Understanding the Dental Forceps Numbering System
Dental forceps numbers are not universally standardized across manufacturers -- the same instrument may have slightly different numbers in American pattern vs English pattern vs German catalogs. However, the American pattern numbering system (the most widely adopted globally) follows a consistent set of conventions that this guide uses as the reference standard.
Maxillary (Upper) Extraction Forceps Chart
| Forceps No. | Teeth | Beak Design | Notes |
|---|---|---|---|
| No. 1 | Upper anteriors and premolars | Straight, narrow beaks | General upper anterior use |
| No. 99C | Upper right molar | One pointed beak (buccal), one bifurcated beak | S-curve handle, right side |
| No. 88L | Upper left molar | Mirror of 88R | S-curve handle, left side |
| No. 88R | Upper right molar | Bayonet curve handles | Standard upper molar, right |
| No. 150 | Upper anteriors and premolars | Horizontal beaks, straight handles | Most common upper forceps |
| No. 150A | Upper molars | Wider beak than 150 | A=wider aperture for molars |
| No. 53L | Upper left molars | Pointed lingual beak left | Paired with 53R |
| No. 53R | Upper right molars | Pointed lingual beak right | Paired with 53L |
| No. 18L/R | Upper wisdom teeth | Bayonet-angled handle | Third molar access |
| No. 10S | Upper root tips | Very narrow pointed beaks | Root fragment retrieval |
Mandibular (Lower) Extraction Forceps Chart
| Forceps No. | Teeth | Beak Design | Notes |
|---|---|---|---|
| No. 151 | Lower anteriors and premolars | Horizontal, parallel beaks | Most common lower forceps |
| No. 151A | Lower molars | Wider beak than 151 | A=wider aperture for molars |
| No. 16 | Lower molars | Pointed (cowhorn) beaks | Cowhorn design, bifurcation grip |
| No. 17 | Lower molars | Angled, pointed beaks | Alternative to No. 16 |
| No. 23 | Lower molars (cowhorn) | Curved, pointed beaks | Cowhorn for bifurcation grip |
| No. 74N | Lower wisdom teeth | Offset angled beaks | Third molar, mandibular |
| No. 286 | Lower roots | Very narrow beaks | Root tip, lower arch |
Pediatric Dental Forceps
| Forceps No. | Teeth | Notes |
|---|---|---|
| No. 150S | Upper primary anteriors and premolars | Smaller beak than adult 150 |
| No. 151S | Lower primary anteriors and premolars | Smaller beak than adult 151 |
| No. 18S | Upper primary molars | Pediatric molar, maxillary |
Which Forceps Numbers Should You Stock?
A complete general dentistry extraction kit should include as a minimum: No. 150, No. 151, No. 150A, No. 151A, one cowhorn lower molar forceps (No. 16 or 23), one upper molar pair (88R/88L or 53R/53L), one upper wisdom tooth forceps (18L/18R), and one lower wisdom tooth forceps (74N). Practices treating pediatric patients should add the 150S, 151S, and 18S.
Wholesale Dental Forceps from Sialkot Pakistan
Pintech Instruments manufactures the complete dental forceps range including all standard American pattern and English pattern numbers. Instruments are forged from AISI 420 stainless steel with satin finish and are available in full extraction kit configurations for wholesale buyers. ISO 13485 certified. CE documentation provided. FOB Sialkot pricing with minimum order from 50 pieces per model.
Browse our American pattern extraction forceps or English pattern forceps. Request a kit configuration quote today.